Property Attributes
- MLS#2018529
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodElmwood
- Zip78247
- StyleOne Story
- Year Built2005
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.096 Acres
Data Source:
LERA MLS
Property Description
Nestled in a well-established community, this home offers the perfect blend of comfort, convenience, and location. Ideally situated near Loop 1604 and Judson Road, you'll enjoy easy access to major highways, making your daily commute a breeze. With a variety of restaurants, shopping centers, and everyday essentials just minutes away, everything you need is right at your fingertips. Whether you're looking for your next home or a great investment opportunity, this property offers an excellent opportunity to enjoy the convenience of Northeast San Antonio living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stahl Elementary School | Harris Middle School | Madison High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $240,000 |
General Features
| Living Area | 2016 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 223 |
| Subdivision | ELMWOOD |
| Builder | KB |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | ELMWOOD (S.A.) HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1500 |
| Year Built | 2005 |
| High School | Madison |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Stahl |
| Middle School | Harris |
| Legal Description | Ncb 18885 Blk 24 Lot 44 Stahl Road 15.622 Ac Tr Subd |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Game Room,Utility Room Inside,Open Floor Plan,Cable TV Available,High Speed Internet,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Linoleum,Wood |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Entry Room Length | 7 |
| Entry Room Width | 6 |
| Family Room Length | 15 |
| Living Room Length | 17 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Double Pane Windows,Mature Trees |
| Pool | None |
| Lot Size | 0.096 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Washer Connection,Dryer Connection |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 10:19 AM UTC