Property Attributes
- MLS#2004267
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1600
- NeighborhoodCrestridge
- Zip78239
- StyleTraditional
- Year Built1998
- Taxes$ 4296
- Price$ 204,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1879
- Lot Size0.11 Acres
Data Source:
LERA MLS
Property Description
Well maintained two story home in the desirable Crestridge neighborhood. This 3 bedroom, 3 and a half bath home features a huge living space downstairs with granite and stainless in the kitchen, a pantry that could hold half of Costco and large bedrooms upstairs with a big loft! large lot with a great deck out back and plenty of privacy. Easy commute to the military bases/post, with quick access to IH-35 and Loop 1604.
| Elementary School | Middle School | High School |
|---|---|---|
| Millers Point Elementary School | Kitty Hawk Middle School | Judson High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $219,900 |
| 8/25/2026 | 5$209,900 |
| 9/10/2026 | 3$204,900 |
General Features
| Living Area | 1879 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 120 |
| Subdivision | CRESTRIDGE |
| Builder | Ray Ellison |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | CRESTRIDGE HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1600 |
| Year Built | 1998 |
| High School | Judson |
| School District | Judson |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Millers Point |
| Middle School | Kitty Hawk |
| Legal Description | Cb 5960A Blk 24 Lot 71 Crestridge Subd Ut-3 |
| Taxes | 4296.02 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 17 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Family Room Length | 14 |
| Living Room Length | 23 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.11 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Disposal,Dishwasher,Ice Maker Connection,Electric Water Heater,Garage Door Opener,Smooth Cooktop,Solid Counter Tops |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:01 AM UTC